
Boost Mobile AUSX Grand Final
Where Adrenaline Meets Air Time
Don’t miss your chance to witness the Supercross Grand Final from the best seat in the house!
Secure a Reserved Grandstand seat for Saturday’s Supercross Grand Final including exclusive Supercross Track Walk – step onto the same dirt where Dean Wilson, Cedric Soubeyras, and the rest of the world’s best battle it out.
Your ticket includes:
- General Admission to the bp Adelaide Grand Final
- Reserved seat in the Victorian Park Heritage Grandstand for the BOOST Mobile Supercross Grand Final
- World-Class race categories
- On and Off-Track Entertainment
- NAPA Speedway
- Saturday Night Concert
- Exclusive Track Walk
Want to level up your night?
Upgrade to the VIP Experience and enjoy all the Supercross action from our exclusive area in front of the Heritage Grandstand complete with a premium food and beverage package.
Limited tickets available – book now before they’re gone!
Grandstand
Hospitality
Saturday 29 November
BOOST MOBILE AUSX Adult Supercross Reserved Grandstand
From $138
Saturday 29 November
BOOST MOBILE AUSX Concession Supercross Reserved Grandstand
From $124


Your Exclusive Track Walk includes:
- Close-up look at jumps whoops and turns
- Meet and Greet moments with selected riders
- Exclusive photo opportunities right on the track
*Track Walks will occur at 2:30pm on Saturday 29th November
2025 Track Schedule
| 10:30 AM | Freestyle Kings |
| 11:40 AM | Freestyle Kings |
| 1:20 PM | SX2 Seeded Qualifying |
| 1:35 PM | SX2 Top Qualifying Q & A |
| 1:50 PM | SX1 Seeded Qualifying |
| 2:00 PM | Freestyle Kings |
| 2:20 PM | SX2 Heat 1 |
| 2:35 PM | SX2 Heat 2 |
| 2:50 PM | SX1 Heat 1 |
| 3:00 PM | SX1 Heat 2 |
| 11:50 AM | Freestyle Kings |
| 1:50 PM | SX2 Warm Up |
| 2:00 PM | SX1 Warm Up |
| 2:15 PM | Freestyle Kings |
| 2:30 PM | VIP Track Walk |
| 5:30 PM | Main Event/Opening Ceremony |
| 5:45 PM | SX2 Superpole |
| 5:55 PM | SX1 Superpole |
| 6:15 PM | SX2 Final 1 |
| 6:32 PM | SX1 Final 1 |
| 7:00 PM | Freestyle Kings |
| 7:30 PM | SX2 Final 2 |
| 7:50 PM | SX1 Final 1 |
| 10:30 AM | Freestyle Kings |
| 11:00 AM | 85cc Heat 1 |
| 11:10 AM | 85cc Heat 2 |
| 11:20 AM | SX3 Heat 1 |
| 11:30 AM | SX3 Heat 2 |
| 11:50 AM | Freestyle Kings |
| 1:10 PM | 85cc Final 1 |
| 1:20 PM | SX3 Final 1 |
| 1:30 PM | Freestyle Kings |
| 1:55 PM | 85cc Final 2 |
| 2:20 PM | SX3 Final 2 |
2025 AUSX Series Entires
| Name | State | Riding No | Bike Make |
| Hayden Mellross | NSW | 45 | KTM |
| Luke Clout | NSW | 4 | KAWASAKI |
| Aaron Tanti | QLD | 9 | YAMAHA |
| Dylan Wills | NSW | 64 | YAMAHA |
| Elijah Wiese | SA | 82 | KAWASAKI |
| Dylan Wood | NSW | 262 | HONDA |
| Mitchell Harrison | NSW | 86 | YAMAHA |
| Jesse Bishop | QLD | 20 | YAMAHA |
| Joel Cigliano | NSW | 32 | KAWASAKI |
| Zachary Watson | QLD | 8 | KTM |
| Brad West | QLD | 24 | KAWASAKI |
| Connor Rossandich | NSW | 202 | KTM |
| Liam Jackson | QLD | 25 | GAS GAS |
| Jyle Campbell | NSW | 52 | KTM |
| Cody O’Loan | QLD | 49 | YAMAHA |
| Seth Jackson | VIC | 71 | TRIUMPH |
| Dean Wilson | VIC | 15 | HONDA |
| Phillip Nicoletti | VIC | 29 | YAMAHA |
| Marshall Phillips | QLD | 23 | YAMAHA |
| Cederic Soubeyras | VIC | 2 | HONDA |
| Name | State | Riding No | Bike Make |
| Wilson Todd | QLD | 2 | HONDA |
| Jayce Cosford | QLD | 7 | YAMAHA |
| Kallam Orchard | VIC | 39 | KAWASAKI |
| Caleb Goullet | VIC | 49 | GAS GAS |
| Jai Constantinou | VIC | 44 | YAMAHA |
| Rhys Budd | QLD | 22 | KAWASAKI |
| Noah Ferguson | QLD | 29 | KTM |
| Brandon Steel | NSW | 23 | YAMAHA |
| Alex Larwood | SA | 5 | HONDA |
| Ryder Kingsford | NSW | 21 | YAMAHA |
| Mackenzie O’Bree | VIC | 43 | KTM |
| Travis Olander | NSW | 275 | HUSQVARNA |
| Seth Burchell | NSW | 18 | YAMAHA |
| Deacon Paice | WA | 13 | TRIUMPH |
| Brock Flynn | WA | 60 | YAMAHA |
| Ryan Kohlenberg | NSW | 51 | YAMAHA |
| Zane Mackintosh | VIC | 36 | KAWASAKI |
| Byron Dennis | NSW | 6 | KTM |
| Connar Adams | VIC | 19 | TRIUMPH |
| Thomas Wood | QLD | 4 | HONDA |
| Reid Lehrer | NSW | 25 | KTM |
| Jack Byrne | TAS | 12 | HUSQVARNA |
| Brodie Connolly | VIC | 88 | HONDA |
| Lux Turner | VIC | 9 | YAMAHA |
| Name | State | Riding No | Bike Make |
| Jet Alsop | QLD | 42 | HONDA |
| Hixson McInnes | VIC | 76 | HONDA |
| Ky Woods | NSW | 10 | YAMAHA |
| Travis Lindsay | NSW | 7 | YAMAHA |
| Kayde Kingsford | NSW | 20 | HONDA |
| Max Compton | NSW | 6 | HONDA |
| Jake Rumens | WA | 44 | HUSQVARNA |
| Jason West | QLD | 50 | YAMAHA |
| Riley Burgess | NSW | 275 | KTM |
| Jack Deveson | NSW | 254 | HUSQVARNA |
| Auston Boyd | VIC | 172 | GAS GAS |
| Koby Hantis | NSW | 94 | YAMAHA |
| Hayden Downie | QLD | 438 | YAMAHA |
| Kruz Challis | NSW | 14 | Other |
| Jackson Fuller | QLD | 52 | KTM |
| Cooper Rowe | NSW | 25 | KAWASAKI |
| jack Burton | NSW | 236 | HONDA |
| Seth Shackleton | WA | 65 | KTM |
| Finley Manson | NSW | 19 | YAMAHA |
| Deegan Rose | QLD | 68 | HUSQVARNA |
| Phoenix Blanchette | QLD | 37 | Other |
| Rafael Rossiter | NSW | 28 | YAMAHA |
| Cameron Shaw | NSW | 685 | KTM |
| Lachlan Allen | QLD | 35 | YAMAHA |
| Riley Morel | QLD | 415 | HONDA |
| Ritchie Lawler | NSW | 27 | KTM |
| Charlie Rewse | VIC | 116 | HONDA |
| Heath Davy | QLD | 125 | YAMAHA |
| Jack Nunn | NSW | 29 | HONDA |
| Nate Shortt | VIC | 48 | HUSQVARNA |
| Frederick Taylor | QLD | 147 | YAMAHA |
| Max Anderson | NSW | 411 | YAMAHA |
| Jett Sanderson | NSW | 77 | YAMAHA |
| Jet Doyle-Andrews | QLD | 747 | KTM |
| Judd Chislett | VIC | 18 | HONDA |
| Corey Eisel | NSW | 23 | KTM |
| Paul Refalo | NSW | 32 | YAMAHA |
| Ryder Malinoski | VIC | 9 | YAMAHA |
| Name | State | Riding No | Bike Make |
| Deegan Fort | WA | 6 | YAMAHA |
| Dylan Gromball | SA | 350 | GAS GAS |
| Darcy Huston | NSW | 23 | KTM |
| Luis Cannon | QLD | 440 | KTM |
| Ollie Birkitt | WA | 610 | KTM |
| Nate Perrett | QLD | 30 | KTM |
| Liam Millard | NSW | 26 | HUSQVARNA |
| Jobe Birch | VIC | 12 | YAMAHA |
| Tyson Williams | NSW | 169 | KTM |
| Declan Smart | SA | 211 | GAS GAS |
| Carter Thomas | NSW | 121 | KTM |
| Lewis-Jay Carafa | VIC | 45 | HUSQVARNA |
| Eliza Dennis | NSW | 265 | YAMAHA |
| Blake Bohannon | NSW | 262 | YAMAHA |
| Blake Bahnisch | SA | 20 | GAS GAS |
| Maxi Harris | NSW | 29 | HUSQVARNA |
| Oli Chandler | NSW | 251 | YAMAHA |
| Oliver Rex | NSW | 21 | HUSQVARNA |
| Joshua McCloskey | NSW | 59 | KTM |
| Parker Charnock | NSW | 25 | YAMAHA |
| Koby Binnion | VIC | 38 | GAS GAS |
| Connor Feather | QLD | 16 | HUSQVARNA |
| Nico Verhoeven | QLD | 426 | KTM |
| Kaden Farrell | QLD | 106 | KTM |
| Jaggar Townley | QLD | 43 | YAMAHA |
Already have a ticket to the bp Adelaide Grand Final?
If you already have a valid Saturday grandstand or general admission ticket to the bp Adelaide Grand Final but would like to secure a Supercross Saturday Reserved Grandstand seat you may be eligible for an upgrade ticket option.
To secure this upgrade ticket option, please submit a request via Ticketmaster.
| Ticket Type | Price* |
| Adult – Supercross Saturday Grandstand Upgrade | $39.00 |
| Concession – Supercross Saturday Grandstand Upgrade | $35.00 |
*Note: Ticketmaster transaction fees may apply.
VIEW THE 2025 TRACK MAP



Get Tickets
General Admission tickets to the bp Adelaide Grand Final, which includes Boost Mobile AUSX Supercross Grand Final, are available now at Ticketmaster. Your Grandstand or General Admission ticket includes: Grand Final of the Repco Supercars Championship, Boost Mobile Australian Supercross, NAPA Speedway, Saturday Concert (must hold a valid GA or Grandstand ticket for the day), All on and off-track entertainment.



FAQ
General Admission and Grandstand tickets to the bp Adelaide Grand Final includes access to the Boost Mobile AUSX Grand Final for the relevant day(s). Kids, 12 and under are FREE in GA areas, with a paying Adult.
General Admission and Grandstand tickets to the bp Adelaide Grand Final includes access to the Boost Mobile Australian Supercross. Kids, 12 and under are FREE in GA areas, with a paying Adult. There is no ticket just for the Boost Mobile Australian Supercross. Although new for 2025 is the opportunity to secure your Saturday night Grand Final ticket, buy now at Ticketmaster!
There will be accessible viewing on the southwestern corner of the Heritage Grandstand.
Details on race and event schedules will be released closer to the event date. Stay up to date with all the latest information by subscribing to our newsletter & AUSX news, via our social media announcements and our website event page
