
NAPA Speedway
Adelaide's Dirt Track Returns Bigger, Louder and Faster
New For 2025 - Reserved Grandstand Seating
Lock in your seat for three nights of heart-pounding Sprintcar action under the lights. Choose from Wednesday General Admission or upgrade to the 3-Day Reserved Grandstand for the best views and access to all the weekend’s excitement. Including the Repco Supercars Championship Finale, Boost Mobile Australian Supercross and more high-octane entertainment on and off the track.
For the ultimate race experience, secure your spot in NAPA Speedway Hospitality and enjoy the action in style!
Tickets are selling fast!
NAPA Speedway General Admission
NAPA Speedway 3-Day Reserved Grandstand
NAPA Speedway Hospitality
Wednesday 26 November
Adult NAPA Speedway General Admission
From $29
Wednesday 26 November
Concession NAPA Speedway General Admission
From $25

Driver Entry List
Driver | Team |
---|---|
Callum Williamson | Williamson Motorsport |
Dayne Kingshott | Krikke Motorsport |
James Inglis | James Inglis Motorsport |
Jason Pryde | JPM |
Kerry Madsen | Diamond Bay Motorsport |
Daniel Harding | Trevor Jolly Racing |
Alex Attard | Attard Racing Pty Ltd |
Alex Orr | Orr Racing |
Marcus Dumesny | Rowett Motorsport / Max Dumesny Motorsport |
Matt Dumesny | Dumesny Racing |
Michael Saller | Saller Motorsport |
Brent Kratzmann | bk trading aust |
Brock Hallett | GW Racing |
Dylan Menz | Menz Motorsport |
Jy Corbet | Corbets group racing |
Lockie McHugh | SRV Racing |
Randy Morgan | Morgan Motorsport |
Ryan Newton | Ryan Newton Racing |
Tarhlea Apelt | Tarhlea Apelt Racing |
Benjamin Morris | Ben Morris Racing |
Daniel Pestka | SP Racing |
Dylan Jenkin | Jenkin Racing Team |
Glen Sutherland | Glen Sutherland Racing |
Lisa Walker | Lisa Walker Racing / Action Line Marking |
Luke Storer | Perrett Family Racing |
Matt Egel | Whyalla Earthworks Racing |
Parker Scott | Scott Motorsports |
Ricky Maiolo | Maiolo Racing for TRG Transport |
Ryan Jones | Wright Motorsport |
Scott Enderl | Scott Enderl Racing |
Steven Caruso | Caruso Motorsport |
Brett Milburn | 68 motorsport |
Brendan Quinn | Kamstra Motorsport |
Domain Ramsay | C& H Trucking |
Grant Anderson | Anderson Monds Racing |
Jamie Veal | SWI Racing |
Tate Frost | V88 Sprintcar team |
Thomas Meseraull | Brett Smith |
Jordyn Charge | Jordyn Charge Racing |
James McFadden | Team Brady |
Jock Goodyer | Jock Goodyer Racing |
Riley Goodno | Camden Signage and Building Services Racing |
Max Guilford | Guilford Motorsport |
Driver | Team |
---|---|
Braydan Willmington | BSL Racing/Braydan Willmington Motorsports |
Brock Webster | Webster Motorsport |
Caleb Mills | Mills Motorsport |
Dylan Menz | Menz Motorsport |
Hayden Williams | Troy Jordan Racing |
Jack McCarthy | Hardwyer Murphy Motorsport |
Kaidon Brown | Kaidon Brown Racing |
Kaleb Currie | Hardwyer Murphy Motorsport |
Keenan Fleming | Fleming Motorsport |
Melissa Crouch | Crouch Racing |
Mitch Saunderson | Mitch Saunderson Racing |
Nick Parker | Allcott Hire – PMT Racing |
Robert Heard | H.P.R |
Troy Jenkins | Troy Jenkins / 78 Racing |
Zoe Pearce | Pearce Performance |
Casey O’Connell | Walker / O’Connell Racing |
Kameron Key (USA) | ACC RACING |
Travis Buckley | BSL Racing |
Driver TBC | MSR |
Luke Storer | Moose Motorsport |
Driver | Team |
---|---|
Aidan Gartner | Gartner Family Racing |
Alyssa Halliday | Red Earth Racing |
Analeigh McMillan | McMillan Racing |
Benji Gordon | Gordon Racing |
Bree McAllister | McAllister Motorsport |
Cruz Carlin | Carlin Motorsport |
Ambrose Sauer | Sauer Family Racing Team |
Flynn Annett | Annett Racing |
Harrison Beres | Hairy Bere-ass Racing |
Harrison Turnbull | Bluedog Racing |
Henry Brumfield | Brumfield Racing New Generation |
Jackson Warrener | Warrener Family Racing |
Mackenzie Silver | The Silver Bullet |
Ryan Burns | Burns Racing |
Rylan Hartman | Rylan Hartman Motorsport |
Ryley Minehan | Minehan Motorsport |
Travis Dhu | Dhu Racing Team |
Tyler Wilson | Wilson Motorsport |
Violet Thorne | Thorne Racing |
Zoe Chevelle Greig | Timber Art Racing |
Jackson Heaphy | Heaphy Motorsport |
Tyson Heaphy | Heaphy Motorsport |
Brodie Reichstein | Reichstein Racing |
Driver | Team |
Bailey Carter | Carter Brothers Racing |
Charlie Ramsay | C& H Trucking |
Cruz Farrell | Farrell Motorsport |
Deklan bolitho | Bolitho Motorsport |
Harry mcleod | Mcleod racing |
Blake duggan | Duggan brothers racing |
Lexi Eastham | V88 Sprintcar Team |
Logan Carter | Carter Brothers Racing |
Max Cook | Cook Motorsport |
Max Lang | Max Lang Racing |
Riley Edwards | Edwards Racing |
Tait Owens | GNT Racewear |
Toby Cook | V95 Tyre Factory Racing Team |
Tyler Duggan | Duggan brothers racing |
Tyler Pigdon | Pigdon Race Team |
Zoe Cook | Cook Motorsport |
Tyler wilson | Wilson Motorsport |
Denvor Herbertson | Razztech Racing |
Ari Perry | New Formula Motorsport |
Emily Perry | New Formula Motorsport |
Harry McGregor | Select Tanks |
Carter Cosgrove | SRV Racing |

$25K Added! The Stakes Just Got Higher at NAPA Speedway
The NAPA Sprintcar Invitational roars back to the bp Adelaide Grand Final with three nights of non-stop action from Wednesday 26 to Friday 28 November.
This year’s showdown will feature a 40-car field battle it out for a massive $140,000 prize, following the announcement of an additional $25,000 added to the stakes. Expect even fiercer racing, louder engines and more dirt-flying drama than ever before, right in the heart of Adelaide.
Get ready for the lights, the dust and the thunder as Sprintcars light up the city from 5:45pm each night on the 342-meter temporary NAPA Speedway.
NAPA Speedway Schedule
Start | Finish | Category |
---|---|---|
18:00 | 18:10 | Speedcars Engine Starts |
18:10 | 18:20 | Sprintcars Engine Start Night One – Flight 1 |
18:20 | 18:30 | Sprintcars Engine Start Night One – Flight 2 |
18:30 | 18:40 | Speedcars Hotlaps |
18:40 | 18:45 | Sprintcars Night One – Flight 1 to track |
18.45 | 18.55 | Sprintcars Hotlaps Night One – Flight 1 |
18.55 | 19.05 | Sprintcars Qualifying Night One – Flight 1 |
19.05 | 19.15 | Sprintcars Night One – Flight 1 to pits, Night One – Flight 2 to track |
19.15 | 19.25 | Sprintcars Hotlaps Night One – Flight 2 |
19.25 | 19.35 | Sprintcars Qualifying Night One – Flight 2 |
19.35 | 19.45 | Sprintcars Night One – Flight 2 to pits |
14:00 | 14:10 | Sprintcars Qualifying Night One – Flight 1 |
14:15 | 14:25 | Sprintcars Night One – Flight 1 to pits, Night One – Flight 2 to track |
14:35 | 15:15 | Sprintcars Hotlaps Night One – Flight 2 |
15:25 | 15:40 | Sprintcars Qualifying Night One – Flight 2 |
15:50 | 16:20 | Sprintcars Night One – Flight 2 to pits |
20,00 | 20.10 | Speedcars Heat 1 |
20.10 | 20.20 | Speedcars Heat 2 |
20.20 | 20.25 | Sprintcars Night Two – Flight 1 to track |
20.25 | 20.35 | Sprintcars Hotlaps Night Two – Flight 1 |
20.35 | 20.45 | Sprintcars Qualifying Night Two – Flight 1 |
20,45 | 20.55 | Sprintcars Night Two – Flight 1 to pits, Night Two – Flight 2 to track |
20.55 | 21.05 | Sprintcars Hotlaps Night Two – Flight 2 |
21.05 | 21.15 | Sprintcars Qualifying Night Two – Flight 2 |
21.15 | 21.25 | Sprintcars Night Two – Flight 2 to pits, Speedcars to track |
21.25 | 21.40 | Speedcars Feature Race – Trophy Race |
21.40 | 22.00 | Sprintcars Feature Race – NAPA Adelaide Showdown |
Start | Finish | Category |
---|---|---|
18.00 | 18.08 | Sprintcars Engine Start Heat One and Two |
18.08 | 18.16 | Sprintcars Engine Start Heat Three and Four |
18.16 | 18.24 | Speedcars Engine Starts |
18.24 | 18.32 | Sprintcars Hotlaps Heat One and Two |
18.32 | 18.37 | Sprintcars Heat One and Two to pits, Heat Three and Four to track |
18.37 | 18.45 | Sprintcars Hotlaps Heat Three and Four |
18.45 | 18.50 | Sprintcars Heat Three and Four to pits, Speedcar to track |
18.50 | 19.00 | Speedcars – Heat 1 |
19.00 | 19.10 | Speedcars – Heat 2 |
19.10 | 19.20 | Sprintcars – Heat One |
19.20 | 19.30 | Sprintcars – Heat Two |
19.30 | 19.40 | Sprintcars – Heat Three |
19.40 | 19.50 | Sprintcars – Heat Four |
19.50 | 20.00 | Speedcars – Heat 3 |
20.00 | 20.10 | Speedcars – Heat 4 |
20.30 | 20.40 | Sprintcars – Dash |
20.40 | 20.55 | Sprintcars – Last Chance Qualifier |
20.55 | 21.10 | Sprintcars – Last Chance Qualifier |
21.10 | 21.25 | Speedcars – Feature |
21.25 | 21.55 | Sprintcars – Feature |
21.55 | 22.05 | Trophy Presentation |
Start | Finish | Category |
---|---|---|
18.24 | 18.32 | Sprintcars Hotlaps Heat One and Two |
18.32 | 18.37 | Sprintcars Heat One and Two to pits, Heat Three and Four to track |
18.37 | 18.45 | Sprintcars Hotlaps Heat Three and Four |
18.45 | 18.50 | Sprintcars Heat Three and Four to pits, Speedcar to track |
18.50 | 19.00 | Speedcars – Heat 1 |
19.00 | 19.10 | Speedcars – Heat 2 |
19.10 | 19.20 | Sprintcars – Heat One |
19.20 | 19.30 | Sprintcars – Heat Two |
19.30 | 19.40 | Sprintcars – Heat Three |
20.15 | 20.25 | Sprintcars – Heat Four |
20.25 | 20.35 | Speedcars – Heat 3 |
20.35 | 20.45 | Speedcars – Heat 4 |
21.05 | 21.15 | Sprintcars – Dash |
21.15 | 21.30 | Sprintcars – Last Chance Qualifier |
21.30 | 21.45 | Sprintcars – Last Chance Qualifier |
21.45 | 22.00 | Speedcars – Feature |
22.00 | 22.30 | Sprintcars – Feature |
22.30 | 22.40 | Trophy Presentation |
Start | Finish | Category |
---|---|---|
9.30 | 9.45 | Junior Formula 500s Practice/Hotlaps |
9.45 | 10.00 | Junior Sedans Practice/Hotlaps |
10.35 | 10.45 | Sprintcars Engine Starts |
10.45 | 10.53 | Junior F500s Heat 1 |
10.53 | 11.01 | Junior F500s Heat 2 |
11.01 | 11.09 | Junior Sedans Heat 1 |
11.09 | 11.17 | Junior Sedans Heat 2 |
11.17 | 11.27 | Sprintcars Demo |
11.27 | 11.35 | Junior F500s Heat 3 |
11.35 | 11.43 | Junior F500s Heat 4 |
12.03 | 12.11 | Junior Sedans Heat 3 |
12.11 | 12.19 | Junior Sedans Heat 4 |
12.19 | 12.29 | Sprintcars Demo |
13.05 | 13.25 | Junior F500s Feature |
13.25 | 13.45 | Junior Sedans Feature |
13.45 | 14.00 | Sprintcars Demo |
Start | Finish | Category |
---|---|---|
9.30 | 9.45 | Junior Formula 500s Practice/Hotlaps |
9.45 | 10.00 | Junior Sedans Practice/Hotlaps |
10.30 | 10.40 | Sprintcars Engine Starts |
11.00 | 11.08 | Junior F500s Heat 1 |
11.08 | 11.16 | Junior F500s Heat 2 |
11.16 | 11.24 | Junior Sedans Heat 1 |
11.24 | 11.32 | Junior Sedans Heat 2 |
11.32 | 11.42 | Sprintcars Demo |
11.42 | 11.50 | Junior F500s Heat 3 |
11.50 | 11.58 | Junior F500s Heat 4 |
11.58 | 12.06 | Junior Sedans Heat 3 |
12.06 | 12.14 | Junior Sedans Heat 4 |
12.14 | 12.24 | Sprintcars Demo |
13.05 | 13.25 | Junior F500s Feature |
13.25 | 13.45 | Junior Sedans Feature |
13.45 | 14.00 | Sprintcars Demo |
ALREADY HAVE A TICKET TO THE bp ADELAIDE GRAND FINAL?
If you already hold one of the following tickets, you can secure your 3-Day Reserved Grandstand Speedway Upgrade Seat:
- 4-Day Grandstand
- 4-Day General Admission
To add even more value to your speedway experience, when you purchase your Speedway Upgrade Seat with one of the above event tickets, you’ll receive a complimentary Wednesday Speedway GA ticket.
**Single-day entry ticket holders are also eligible to purchase a NAPA Speedway Upgrade Seat; however, a separate Wednesday GA ticket will be required to attend on that day.
To secure this upgrade ticket option, please submit a request via Ticketmaster.
Ticket Type | Price* |
Adult – 3 Day Speedway Grandstand Pass Upgrade | $139.00 |
Concession – 3 Day Speedway Grandstand Pass Upgrade | $124.00 |
Adult General Admission NAPA Speedway (Wednesday) | $29.00 |
Concession General Admission NAPA Speedway (Wednesday) | $25.00 |
*Note: Ticketmaster transaction fees may apply.
2024 Action



FAQs
The NAPA Speedway will be based in the bp Adelaide Grand Final precinct, allowing traditional fans of the Repco Supercars Championship and the event the opportunity to see the 950 horsepower Sprintcars live and loud!
The NAPA Speedway will run on Wednesday, Thursday and Friday nights.
Access to the NAPA Speedway is INCLUDED in your ticket to the event for the Thursday and Friday. Simply hold a General Admission or Grandstand ticket for Thursday and/or Friday to watch the Sprintcars battle it out.
If you wish to attend the wednesday night, general admission tickets are available through Ticketmaster.
In 2025, the event is introducing a reserved grandstand for NAPA Speedway. Patrons can buy these tickets now via Ticketmaster
General viewing is based on a first-come first-served basis.
New in 2025, is the NAPA Speedway Grandstand for the Wednesday, Thursday and Friday nights of racing. These tickets are available now via Ticketmaster.
Also available is the NAPA Speedway VIP package. The VIP package includes sweeping views across the entire circuit from the VIP area as well as a food and drinks package.
- Exclusive raised viewing platform
- Individual tickets available for Thursday November 27 and Friday November 28
- Platform open 6:00pm-late (Subject to change)
- 3-hour beverage package including beer, wine and soft drinks
- Cash bar available outside of 3-hour beverage package
- Cocktail food through the evening
- Ticket includes General Admission to the bp Adelaide Grand Final
For those that want a little more, you can enjoy sweeping views across the entire NAPA Speedway circuit from a VIP area which includes the exclusive viewing platform, a drinks package and food.

NAPA
NAPA is proud to be a leading partner of the 2025 bp Adelaide Grand Final through the all new NAPA Speedway.
NAPA is synonymous in speedway, both here in Australia and in the United States. For the past three years, NAPA has supported James McFadden’s efforts in this country’s major events, including the Grand Annual Classic. NAPA also supports Brad Sweet in his USA racing, helping him to an incredible five-straight World of Outlaws titles.