MENU
TICKETS
ATTRACTIONS
HOSPITALITY
RACING
CONCERTS
COMMUNITY INFORMATION
Stay up to date with all the relevant information for local residents, businesses and community.
bp Adelaide Grand Final Infrastructure WorksPlanning for the bp Adelaide Grand Final is underway, with further details to be shared closer to the event. This page will be updated as information becomes available.
We are working to minimise disruptions and public road closures before, during and after the event.
If you have any questions or feedback in the meantime, please contact us via the Contact Us page.
EVENT DATES: 26 – 29 NOVEMBER
EVENT PRECINCT CLOSED TO THE PUBLIC: 12:01am 21 NOVEMBER – 12:01am 1 DECEMBER
OUTSIDE THESE PERIODS, PARK LANDS (INCLUDING THE COMMUNITY PLAYGROUNDS) REMAINS OPEN TO THE PUBLIC. COMMERCIAL BUSINESSES ARE OPEN AT THEIR DISCRETION.
FOR FURTHER INFORMATION ABOUT THE CHANGES TO SPORTING ACTIVITIES PLEASE CONTACT THE RELEVANT SPORTING CLUB.
IN THE INTEREST OF PUBLIC SAFETY, CONSTRUCTION AREAS WITHIN PARKS 14, 15 & 16 WILL BE FENCED OFF AS REQUIRED AND LOCALISED DIVERSIONS TO PEDESTRIAN AND CYCLIST
ROUTES (AS DETAILED HERE IN) WILL BE IMPLEMENTED WITH APPROPRIATE SIGNAGE AS REQUIRED.
12:01am Wednesday 25 November until 11:59pm Sunday 29 November inclusive (5 days) is referred to as the Declared Period in accordance with the South Australian Motor Sport
Act 1984. This covers the 4 days of the event and the day immediately prior.
The precinct closure to members of the public will extend from 12:01am Saturday 21 November to 11:59pm Monday 30 November (10 Days).
Please note that as a local resident or business, you will still be permitted access to the precinct as outlined within section headings 5 & 6.
All public traffic, both vehicular and pedestrian, will be prohibited from accessing the precinct from 12:01am Saturday 22 November until 11:59pm Monday 1 December (10 days).
| Item | Road ↓ | Direction | Impacting | Close | Open | ||
| Date | Time | Date | Time | ||||
| 1 | Ring Route | ||||||
| 1.1 | Fullarton Road Left Slip Lane onto Wakefield Road | Northbound | Access to Wakefield Road | Thu. 19-Nov-26 | 9:00am | Thu. 3-Dec-26 | 6:00am |
| 1.2 | Dequetteville Terrace | Northbound | Bartels Road to Rundle Road |
Fri. 20-Nov-26 |
6:00am |
Tue. 1-Dec-26 | 6:00am |
| 1.3 | Dequetteville Terrace | Southbound | Rundle Road to Fullarton Road | 3:00pm | |||
| 1.4 | Dequetteville Terrace | Northbound | Fullarton Road to Bartels Road | ||||
| 1.5 | Fullarton Road Left Lane | Northbound | Northbound road reduced to one lane only | ||||
| 2 | Parklands Roads | ||||||
| 2.1 | Bartels Road | Both Directions | Traversing parklands via this road | Fri. 20-Nov-26 | 6:00am | Tue. 1-Dec-26 | 6:00am |
| 2.2 | Wakefield Road | Both Directions | Traversing parklands via this road | Thu. 3-Dec-26 | 6:00am | ||
| 3 | Adelaide Roads | ||||||
| 3.1 | Harvey Street | Northbound | Access to Wakefield Road | Mon. 16-Nov-26 | 9:00am |
Thu. 3-Dec-26 |
6:00am |
| 3.2 | East Terrace | Both Directions | Bartels Road to Wakefield Street |
Fri. 20-Nov-26 |
6:00am | ||
| 3.3 | East Terrace | Northbound | Access to Wakefield Street | ||||
| 3.4 | Flinders Street | Both Directions | East of Hutt Street | ||||
| 3.5 | Nil Street | Both Directions | Access to East Terrace | ||||
| 3.6 | East Terrace | Both Directions | Grenfell to Pirie/Bartels | Tue. 1-Dec-26 | 6:00am | ||
| 3.7 | Hutt Street | Both Directions | Pirie/Bartels to iFould Street | ||||
| 3.8 | Flinders Street | Eastbound | Access to Hutt Street | ||||
| 3.9 | Tucker Street | Eastbound | Access to Hutt Street | ||||
| 3.10 | Pirie Street | Eastbound | Access to Hutt Street | ||||
| 3.11 | Cleo Lane | Both Directions | Access Closed | ||||
| 3.12 | Halifax Street | Both Directions | East Terrace to Hutt Street | Sat. 28 -Nov-26 | 10:00pm | Sat. 28 -Nov-26 | 11:15pm |
| 3.12 | Halifax Street | Both Directions | East Terrace to Hutt Street | Sun. 29-Nov-26 | 10:00pm | Sun. 29-Nov-26 | 11:15pm |
| 4 | Kent Town Roads | ||||||
| 4.1 | Angas Street | Westbound | Access to Dequetteville Terrace | Fri. 20-Nov-26 | 6:00am | Tue. 1-Dec-26 | 3:00pm |
| 4.2 | Little Angas Street | Westbound | Access to Dequetteville Terrace | ||||
| 4.3 | Wakefield Street (Kent Town) | Westbound | Access to Dequetteville Terrace | ||||
| 4.4 | Little Wakefield Street | Westbound | Access to Dequetteville Terrace | ||||
| 4.5 | Flinders Street (Kent Town) | Westbound | Access to Dequetteville Terrace / Bartels Road | ||||
*NOTE: The above is a summary of the Event Road closures only. Further daily road closures for other track build activities, are in addition to the road closures listed above.
The roads will have a staggered re-opening time. Bartels Road and Dequetteville Terrace between Bartels Road and Rundle Road will re-open at 6:00am Tuesday 1 December 2026. The other section of Dequetteville Terrace between Bartels Road and Wakefield Road will re-open at 3:00pm Tuesday 1 December 2026.
Wakefield Road, East Terrace and Flinders Street East will re-open at 6:00am Thursday 3 December 2026.
Increased noise levels are expected at times, with race and entertainment activities happening across the event weekend. Please see the table below for a summary of key activities and times.
Please note this is not an exhaustive list and times are subject to change.
| Date | Activity | Approximate Time |
| Tuesday 24 November | Transporter Parade | 1:00pm to 1:30pm |
| Street sweeping | 8:00pm to midnight | |
| Wednesday 25 November | Wednesday Track Day | 8:00am to 2:15pm |
| Grand Final Parade | 4:45pm to 5:00pm | |
| Grand Final Parade | 6:05pm to 6:20pm | |
| Thursday 26 November | Track action | 7:50am to 6:00pm |
| Concert sound check | 8:30am to 9:30am | |
| Concert sound check | 10:30am to 11:30am | |
| Aviation display | 1:40pm | |
| Concert sound check | 1:40pm to 2:40pm | |
| Speedway | 5:15pm to 10:50pm | |
| Friday 27 November | Track action | 7:35am to 5:20pm |
| Concert sound check | 8:30am to 9:30am | |
| Concert sound check | 10:30am to 11:30am | |
| Concert sound check | 1:40pm to 2:40pm | |
| Aviation aerial display | 3:25pm | |
| Speedway | 5:15pm to 10:50pm | |
| Saturday 28 November
| Track action | 8:20am to 5:20pm |
| Concert sound check | 8:30am to 9:30am | |
| Speedway | 9:15am to 2:50pm | |
| Aviation aerial display | 1:40pm | |
| Aviation aerial display | 2:48pm | |
| Concert | 5:20pm to 10:45pm | |
| Sunday 29 November | Red Bull Double Stint Run | 6:00am to 7:30am |
| Track action | 8:20am to 5:20pm | |
| Speedway | 9:15am to 2:40pm | |
| Concert PA check | 10:30am to 11:30am | |
| Aviation aerial display | 1:40pm | |
| Concert PA check | 1:40pm to 2:40pm | |
| Aviation aerial display | 2:48pm | |
| Aviation aerial display | 3:02pm | |
| Concert sound check | 3:30pm to 4:30pm | |
| Concert | 5:25pm to 11:00pm |
*Schedule is subject to change.
The pedestrian & bike path across Victoria Park / Pakapakanthi (Park 16) linking Fullarton Road and Halifax Street (east-west) will have restricted access at times during the build and dismantle phases, and will be closed completely between 12:01am Saturday 21 November until 11:59pm Monday 30 November (10 days). These dates will be indicated by signs at each end of the path prior to closure.
A track day will be held on the bp Adelaide Grand Final Circuit on Wednesday 25 November between 8:00am and 2:15pm. Access restrictions to the circuit will apply.
Pyrotechnics and laser lighting effects will be used during the event, at the conclusion of the final race on Sunday afternoon, and during the evening concerts on Saturday and Sunday. All effects will be delivered by licensed professionals and managed in accordance with safety regulations. Some increased noise, bright lights and visual effects may occur for short periods.
IF YOU HAVE ANY QUERIES REGARDING THE BP ADELAIDE GRAND FINAL BUILD & DISMANTLE ACTIVITIES, PLEASE CONTACT:
SOUTH AUSTRALIAN MOTOR SPORT BOARD: COMMUNITY@ADELAIDEGRANDFINAL.COM.AU
CITY OF ADELAIDE: CUSTOMER@CITYOFADELAIDE.COM.AU
THE SOUTH AUSTRALIAN MOTOR SPORT BOARD WOULD LIKE TO TAKE THIS OPPORTUNITY TO THANK YOU FOR YOUR COOPERATION AND PATIENCE.