
Community Information
Stay up to date with all the relevant information for local residents, businesses and community.
Local Resident and Business InformationWe will endeavour to keep you updated with further information closer to the event. For the most up to date information please visit this page on our website, or contact our Community Relations Officer should you have any questions.
The event will endeavour to minimise disruptions and public road closures before, during and after the bp Adelaide Grand Final. Regular and accurate updates will be provided as required.

Community Information
All public traffic, both vehicular and pedestrian, will be prohibited from accessing the precinct from 12:01am Saturday 22 November until 11:59pm Monday 1 December (10 days).
The pedestrian & bike path across Victoria Park / Pakapakanthi (Park 16) linking Fullarton Road and Halifax Street will have restricted access at times during the build and dismantle phases, and will be closed completely between 12:01am Saturday 22 November until 11:59pm Monday 1 December 2025 (10 days). These dates will be indicated by signs at each end of the path prior to closure.
Track day will be held on Wednesday 26 November from 6:30am-2:15pm. The Track day is an organised activity for high performance road car to utilise the full circuit. A maximum of 20 cars will be on the circuit at any one time lapping under controlled conditions.
| Item | Road ↓ | Direction | Impacting | Close | Open | ||
| Date | Time | Date | Time | ||||
| 1 | Ring Route | ||||||
| 1.1 | Fullarton Road Left Hand Slip Lane onto Wakefield Road | Northbound | Access to Wakefield Road | Thu. 20-Nov-25 | 9:00am | Thu. 4-Dec-25 | 6:00am |
| 1.2 | Dequetteville Terrace | Northbound | Bartels Road to Rundle Road | Fri. 21-Nov-25 | 6:00am | Tue. 2-Dec-25 | 6:00am |
| 1.3 | Dequetteville Terrace | Southbound | Rundle Road to Fullarton Road | 3:00pm | |||
| 1.4 | Dequetteville Terrace | Northbound | Fullarton Road to Bartels Road | ||||
| 1.5 | Fullarton Road Left Lane | Northbound | Northbound road reduced to one lane only | ||||
| 2 | Parklands Roads | ||||||
| 2.1 | Bartles Road | Both Directions | Traversing parklands via this road | Fri. 21-Nov-25 | 6:00am | Tue. 2-Dec-25 | 6:00am |
| 2.2 | Wakefield Road | Both Directions | Traversing parklands via this road | Thu. 4-Dec-25 | 6:00am | ||
| 3 | Adelaide Roads | ||||||
| 3.1 | Harvey Street | Northbound | Access to Wakefield Road | Mon. 17-Nov-25 | 9:00am | Thu. 4-Dec-25 | 6:00am |
| 3.2 | East Terrace | Both Directions | Bartels Road to Wakefield Street | Fri. 21-Nov-25 | 6:00am | ||
| 3.3 | East Terrace | Northbound | Access to Wakefield Street | ||||
| 3.4 | Flinders Street | Both Directions | East of Hutt Street | ||||
| 3.5 | Nil Street | Both Directions | Access to East Terrace | ||||
| 3.6 | East Terrace | Both Directions | Grenfell to Pirie/Bartels | Tue. 2-Dec-25 | 6:00am | ||
| 3.7 | Hutt Street | Both Directions | Pirie/Bartels to iFould Street | ||||
| 3.8 | Flinders Street | Eastbound | Access to Hutt Street | ||||
| 3.9 | Tucker Street | Eastbound | Access to Hutt Street | ||||
| 3.10 | Pirie Street | Eastbound | Access to Hutt Street | ||||
| 3.11 | Cleo Lane | Both Directions | Access Closed | ||||
| 3.12 | Halifax Street | Both Directions | East Terrace to Hutt Street | Sat. 29-Nov-25 | 10:00pm | Sat. 29-Nov-25 | 11:15pm |
| 3.12 | Halifax Street | Both Directions | East Terrace to Hutt Street | Sun. 30-Nov-25 | 2:00pm | Sun. 30-Nov-25 | 12:00am |
| 4 | Kent Town Roads | ||||||
| 4.1 | Angas Street | Westbound | Access to Dequetteville Terrace | Fri. 21-Nov-25 | 6:00am | Tue. 2-Dec-25 | 3:00pm |
| 4.2 | Little Angas Street | Westbound | Access to Dequetteville Terrace | ||||
| 4.3 | Wakefield Street (Kent Town) | Westbound | Access to Dequetteville Terrace | ||||
| 4.4 | Little Wakefield Street | Westbound | Access to Dequetteville Terrace | ||||
| 4.5 | Flinders Street (Kent Town) | Westbound | Access to Dequetteville Terrace / Bartles Road | ||||
| Date | Activity | Approximate Time |
| Wednesday 26 November | Wednesday Track Day | 9:00am to 2:15pm |
| Grand Final Parade | 4:45pm to 5:00pm | |
| Grand Final Parade | 6:05pm to 6:20pm | |
| Speedway | 6:00pm to 10:00pm | |
| Thursday 27 November | Track action | 8:00am to 6:00pm |
| Concert sound check | 4:30pm to 6:30pm | |
| Speedway | 6:00pm to 9:55pm | |
| Friday 28 November | Track action | 8:20am to 5:20pm |
| Aviation aerial display | 3:25pm | |
| Speedway | 6:00pm to 10:40pm | |
| Saturday 29 November
| Track action | 8:05am to 5:20pm |
| Speedway | 9:30am to 2:00pm | |
| Aviation aerial display | 10:40am | |
| Aviation aerial display | 2:48pm | |
| Aviation aerial display | 3:08pm | |
| Aviation aerial display | 3:17pm | |
| Concert | 5:00pm to 11:00pm | |
| Sunday 30 November | Track action | 8:15am to 5:20pm |
| Aviation aerial display | 10:50am | |
| Concert sound check | PERIODICALLY THROUGHOUT THE DAY | |
| Aviation aerial display | 2:46pm | |
| Aviation aerial display | 3:02pm | |
| Speedway | 9:30am to 2:00pm | |
| Concert | 5:00pm to 11:00pm |
*Schedule is subject to change.
Concerts will be held on Saturday 29 November and Sunday 30 November, commencing at approximately 5:00pm and concluding at approximately 11:00pm each evening.
To allow for the safe post-race concert egress for patrons, a road closure schedule will be in place.
Saturday Schedule:
Saturday night’s concert will be in King Rodney Park / Ityamaiitpina (Prince Alfred College Oval, Park 15).
From 10:00pm to 12 midnight on Saturday 29 November 2025, the following roads will be closed:
- Grenfell Street between Union Street and East Terrace (*soft closure at Frome Street and Pulteney Street)
- East Terrace between Rundle Road and Grenfell Street
Sunday Schedule:
Sunday night’s concert will be held in Pakapakanthi / Victoria Park West (Park 16).
From 2:00pm to 12 midnight on Sunday 30 November 2025, the following roads will be closed:
- Halifax Street between East Terrace and St John’s Street
- East Terrace between Wilson Street and Gilles Street
From 9:00pm to 12 midnight on Sunday 30 November 2025, the following roads will be closed:
- Halifax Street between East Terrace and Hutt Street^
- East Terrace between Gate 3 and Gilles Street
- Wakefield Street between Gate 4 and Hutt Street
- Angas Street from East Terrace to a point 30 meters west.
- Carrington Street from East Terrace to a point 30 meters west
- St John Street at Halifax Street
- Power Street at Halifax Street
- Corryton Street at Halifax Street
- Kate Court at Halifax Street
- Marion Street at Halifax Street
- Tomsey Street at Halifax Street
From 10:00pm to 12 midnight on Sunday 30 November 2025, the following roads will be closed:
- Grenfell Street between Union Street and East Terrace (*soft closure at Frome Street and Pulteney Street)
- East Terrace between Rundle Road and Grenfell Street
^Note: Vehicle access for residents will be maintained during these times for most locations, with the exception of Halifax Street between East Terrace and St John Street. There may be times that vehicles will be required to wait briefly, contingent upon the crowd density at the time.
View EV charging options in the City of Adelaide, including the numerous RAA EV Charging Stations.

Public Transport
- Skip the traffic and jump onboard FREE travel with Adelaide Metro to the bp Adelaide Grand Final.
- Adelaide Metro are offering free public transport to and from the bp Adelaide Grand Final with a valid event ticket.
- Children aged 12 years and under receive free entry to the track and won’t need to show their ticket to catch free transport.
- For more information and to plan your journey to the bp Adelaide Grand Final, visit adelaidemetro.com.au.
- Take advantage of the free City Connector bus and travel to places throughout the city and North Adelaide for free! Offering a hop-on hop-off service, the free City Connector bus links you to popular city attractions, shopping, dining and other services. Buses are wheelchair and pram friendly and operate daily, leaving every 15 minutes on weekdays and every 30 minutes on weekends. For timetables, route details and real-time information visit Adelaide Metro.